Banking Atlas
Banking Atlas is a multi-country web application for comparing key financial performance indicators (KPIs) of banks across 40+ countries. Data sourced from FDIC, EBA Transparency Exercise, APRA, OSFI, NBU, and central bank publications.
Coverage: 10685 banks across 36 countries, 151518 reports spanning 1996-2025
API Capabilities
Banking Atlas provides a comprehensive, free, read-only JSON API for raw financial data, not just derived ratios. Full API Documentation
All endpoints return JSON by default. Add ?format=html to any endpoint for a clean HTML table.
Quick Start — Click Any URL
Common Parameters
| Parameter | Values | Example |
| country | ISO3 codes | USA, GBR, UKR, KAZ, AUS, CAN, DEU, FRA |
| year | Single or range | 2024 or 2020-2024 |
| currency | local, usd, both | usd |
| statement | bs, pl, both | bs |
| format | json, csv, html | html (all), csv (panel only) |
| kpi / kpis | roe, roa, cost_income, leverage_ratio, ... | roe,roa |
Raw Financial Statements
Full balance sheet and income statement line items for individual banks and aggregated country sectors. Available in both local currency and USD.
BS fields: loans_gross, securities, cash_and_equivalents, deposits, total_equity, total_assets, plus composition shares. PL fields: interest_income, interest_expense, commission_income, impairment_provisions, operating_expenses, net_profit, and more.
Bank & Country KPIs
- /api/banks — Search and list banks
- /api/banks/BANK_CODE/kpis — Bank KPI time series (26 KPIs)
- /api/countries — Country aggregate stats
- /api/countries/ISO3/kpis — Country KPI time series
Distribution & Concentration Analytics
- /api/countries/ISO3/distribution — KPI distribution: median, p10, p25, p75, p90, std_dev, min, max, weighted_average
- /api/countries/ISO3/concentration — HHI (assets, deposits, loans), CR3, CR5, CR10
Side-by-Side Comparison
Bulk Panel Data Export
- /api/panel — Bank-level panel (up to 10,000 rows, JSON or CSV)
- /api/panel/banks — Bank-year panel with size filter
- /api/panel/countries — Country-year aggregated panel
KPI Definitions & Methodology
- /api/kpis — KPI catalog: id, name, formula, unit, category, DuPont flags
- /api/definitions — Detailed KPI methodology with formulas and descriptions
26 KPIs available: ROE, ROA, Cost/Income, NIM, Leverage, DuPont components (interest margin, non-interest margin, asset utilisation, tax efficiency, provision rate), effective interest rates, and balance sheet segments.
Platform Overview
Data Sources
- fdic_call_report: 10127 banks
- apra_madis: 166 banks
- eba_transparency: 140 banks
- osfi_regulatory: 99 banks
- nbu_aggregate: 79 banks
- nbk_aggregate: 33 banks
- cba_aggregate: 22 banks
- ifrs_report: 19 banks
Countries Covered
| Country | ISO3 | Banks |
| United States | USA | 10127 |
| Australia | AUS | 166 |
| Canada | CAN | 99 |
| Ukraine | UKR | 79 |
| Kazakhstan | KAZ | 33 |
| Azerbaijan | AZE | 22 |
| Germany | DEU | 19 |
| Italy | ITA | 13 |
| Spain | ESP | 13 |
| France | FRA | 11 |
| Georgia | GEO | 11 |
| United Kingdom | GBR | 8 |
| Netherlands | NLD | 7 |
| Austria | AUT | 7 |
| Belgium | BEL | 7 |
| Sweden | SWE | 6 |
| Portugal | PRT | 5 |
| Denmark | DNK | 4 |
| Finland | FIN | 4 |
| Greece | GRC | 4 |
| Ireland | IRL | 4 |
| Luxembourg | LUX | 4 |
| Slovenia | SVN | 4 |
| Malta | MLT | 3 |
| Iceland | ISL | 3 |
| Norway | NOR | 3 |
| Hungary | HUN | 3 |
| Romania | ROU | 2 |
| Estonia | EST | 2 |
| Lithuania | LTU | 2 |
| OT | OT | 2 |
| Poland | POL | 2 |
| Cyprus | CYP | 2 |
| Liechtenstein | LIE | 2 |
| Latvia | LVA | 1 |
| Bulgaria | BGR | 1 |
Sample Data — Largest Banks by Total Assets
| Bank | Country | Year | Total Assets (USD) | ROE | ROA | Cost/Income | Leverage |
| Royal Bank of Canada | Canada | 2025 | $1,780.2B | 15.3% | 0.81% | N/A | 1850.8% |
| The Toronto-Dominion Bank | Canada | 2025 | $1,442.3B | 16.9% | 0.98% | N/A | 1626.4% |
| The Bank of Nova Scotia | Canada | 2025 | $1,030.4B | 9.0% | 0.53% | N/A | 1670.8% |
| Bank of Montreal | Canada | 2025 | $1,028.0B | 10.2% | 0.59% | N/A | 1697.0% |
| Canadian Imperial Bank of Commerce | Canada | 2025 | $791.9B | 13.6% | 0.75% | N/A | 1769.2% |
| Commonwealth Bank of Australia (48123123124) | Australia | 2025 | $739.2B | N/A | N/A | N/A | N/A |
| Westpac Banking Corporation (33007457141) | Australia | 2025 | $692.7B | N/A | N/A | N/A | N/A |
| National Australia Bank Limited (12004044937) | Australia | 2025 | $609.3B | N/A | N/A | N/A | N/A |
| Australia and New Zealand Banking Group Limited (11005357522) | Australia | 2025 | $466.2B | N/A | N/A | N/A | N/A |
| National Bank of Canada | Canada | 2025 | $418.8B | 13.7% | 0.73% | N/A | 1811.3% |
| Macquarie Bank Limited (46008583542) | Australia | 2025 | $199.4B | N/A | N/A | N/A | N/A |
| Bank of Queensland Limited (32009656740) | Australia | 2025 | $71.9B | N/A | N/A | N/A | N/A |
| ING Bank (Australia) Limited (24000893292) | Australia | 2025 | $70.6B | N/A | N/A | N/A | N/A |
| Bendigo and Adelaide Bank Limited (11068049178) | Australia | 2025 | $69.2B | N/A | N/A | N/A | N/A |
| Norfina Limited (66010831722) | Australia | 2025 | $59.1B | N/A | N/A | N/A | N/A |
| HSBC Bank Australia Limited (48006434162) | Australia | 2025 | $41.2B | N/A | N/A | N/A | N/A |
| Halyk Bank of Kazakhstan | Kazakhstan | 2025 | $39.7B | 29.6% | 5.11% | 18.9% | 574.6% |
| Equitable Bank | Canada | 2025 | $36.2B | 9.0% | 0.50% | N/A | 1842.5% |
| Laurentian Bank of Canada | Canada | 2025 | $34.7B | 4.9% | 0.29% | N/A | 1733.6% |
| ING Bank of Canada | Canada | 2025 | $32.7B | 11.5% | 0.62% | N/A | 1927.7% |
| Sumitomo Mitsui Banking Corporation (98114053459) | Australia | 2025 | $26.3B | N/A | N/A | N/A | N/A |
| Bank of America, National Association (51064874531) | Australia | 2025 | $24.1B | N/A | N/A | N/A | N/A |
| Manulife Bank of Canada | Canada | 2025 | $23.4B | N/A | N/A | N/A | 1687.1% |
| The Hongkong and Shanghai Banking Corporation Limited (65117925970) | Australia | 2025 | $23.2B | N/A | N/A | N/A | N/A |
| CB PrivatBank JSC | Ukraine | 2025 | $22.8B | 29.2% | 3.06% | 25.6% | 938.4% |
This page requires JavaScript for the full interactive experience. The data above and the JSON API endpoints are available without JavaScript.